Today's Scrap Rates
Every tracked metal in every tracked city, in rupees per kilogram. Filter by metal or city.
Last Updated: 26 September 2026
| Metal | City | Grade | Rate/kg | Change | |
|---|---|---|---|---|---|
| Copper Scrap | Ahmedabad | Clean Copper | ₹745.13 | ▲ +0.3% | Trend → |
| Copper Scrap | Mumbai | Clean Copper | ₹808.58 | ▲ +0.3% | Trend → |
| Copper Scrap | Delhi | Clean Copper | ₹755.96 | ▲ +0.3% | Trend → |
| Copper Scrap | Pune | Clean Copper | ₹767.57 | ▲ +0.3% | Trend → |
| Copper Scrap | Rajkot | Clean Copper | ₹804.71 | ▲ +0.3% | Trend → |
| Copper Scrap | Jamnagar | Clean Copper | ₹809.35 | ▲ +0.3% | Trend → |
| Copper Scrap | Surat | Clean Copper | ₹769.89 | ▲ +0.3% | Trend → |
| Copper Scrap | Vadodara | Clean Copper | ₹810.90 | ▲ +0.3% | Trend → |
| Copper Scrap | Bangalore | Clean Copper | ₹778.40 | ▲ +0.3% | Trend → |
| Copper Scrap | Hyderabad | Clean Copper | ₹756.74 | ▲ +0.3% | Trend → |
| Copper Scrap | Chennai | Clean Copper | ₹770.66 | ▲ +0.3% | Trend → |
| Copper Scrap | Kolkata | Clean Copper | ₹772.99 | ▲ +0.3% | Trend → |
| Copper Scrap | Jaipur | Clean Copper | ₹753.64 | ▲ +0.3% | Trend → |
| Copper Scrap | Nagpur | Clean Copper | ₹739.71 | ▲ +0.3% | Trend → |
| Copper Scrap | Indore | Clean Copper | ₹742.04 | ▲ +0.3% | Trend → |
| Aluminium Scrap | Ahmedabad | Mixed | ₹158.82 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Mumbai | Mixed | ₹172.34 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Delhi | Mixed | ₹161.12 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Pune | Mixed | ₹163.60 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Rajkot | Mixed | ₹171.51 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Jamnagar | Mixed | ₹172.50 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Surat | Mixed | ₹164.09 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Vadodara | Mixed | ₹172.83 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Bangalore | Mixed | ₹165.91 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Hyderabad | Mixed | ₹161.29 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Chennai | Mixed | ₹164.26 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Kolkata | Mixed | ₹164.75 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Jaipur | Mixed | ₹160.63 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Nagpur | Mixed | ₹157.66 | ▼ −0.4% | Trend → |
| Aluminium Scrap | Indore | Mixed | ₹158.16 | ▼ −0.4% | Trend → |
| Brass Scrap | Ahmedabad | Yellow Brass | ₹463.37 | ▲ +2.0% | Trend → |
| Brass Scrap | Mumbai | Yellow Brass | ₹502.83 | ▲ +2.0% | Trend → |
| Brass Scrap | Delhi | Yellow Brass | ₹470.11 | ▲ +2.0% | Trend → |
| Brass Scrap | Pune | Yellow Brass | ₹477.33 | ▲ +2.0% | Trend → |
| Brass Scrap | Rajkot | Yellow Brass | ₹500.42 | ▲ +2.0% | Trend → |
| Brass Scrap | Jamnagar | Yellow Brass | ₹503.31 | ▲ +2.0% | Trend → |
| Brass Scrap | Surat | Yellow Brass | ₹478.77 | ▲ +2.0% | Trend → |
| Brass Scrap | Vadodara | Yellow Brass | ₹504.27 | ▲ +2.0% | Trend → |
| Brass Scrap | Bangalore | Yellow Brass | ₹484.06 | ▲ +2.0% | Trend → |
| Brass Scrap | Hyderabad | Yellow Brass | ₹470.59 | ▲ +2.0% | Trend → |
| Brass Scrap | Chennai | Yellow Brass | ₹479.25 | ▲ +2.0% | Trend → |
| Brass Scrap | Kolkata | Yellow Brass | ₹480.69 | ▲ +2.0% | Trend → |
| Brass Scrap | Jaipur | Yellow Brass | ₹468.66 | ▲ +2.0% | Trend → |
| Brass Scrap | Nagpur | Yellow Brass | ₹460.00 | ▲ +2.0% | Trend → |
| Brass Scrap | Indore | Yellow Brass | ₹461.45 | ▲ +2.0% | Trend → |
| Iron Scrap | Ahmedabad | Mixed | ₹28.88 | ▼ −1.2% | Trend → |
| Iron Scrap | Mumbai | Mixed | ₹31.33 | ▼ −1.3% | Trend → |
| Iron Scrap | Delhi | Mixed | ₹29.30 | ▼ −1.2% | Trend → |
| Iron Scrap | Pune | Mixed | ₹29.75 | ▼ −1.2% | Trend → |
| Iron Scrap | Rajkot | Mixed | ₹31.18 | ▼ −1.2% | Trend → |
| Iron Scrap | Jamnagar | Mixed | ₹31.36 | ▼ −1.3% | Trend → |
| Iron Scrap | Surat | Mixed | ₹29.84 | ▼ −1.2% | Trend → |
| Iron Scrap | Vadodara | Mixed | ₹31.42 | ▼ −1.3% | Trend → |
| Iron Scrap | Bangalore | Mixed | ₹30.16 | ▼ −1.2% | Trend → |
| Iron Scrap | Hyderabad | Mixed | ₹29.33 | ▼ −1.2% | Trend → |
| Iron Scrap | Chennai | Mixed | ₹29.87 | ▼ −1.2% | Trend → |
| Iron Scrap | Kolkata | Mixed | ₹29.96 | ▼ −1.2% | Trend → |
| Iron Scrap | Jaipur | Mixed | ₹29.21 | ▼ −1.2% | Trend → |
| Iron Scrap | Nagpur | Mixed | ₹28.67 | ▼ −1.2% | Trend → |
| Iron Scrap | Indore | Mixed | ₹28.76 | ▼ −1.2% | Trend → |
| Steel Scrap | Ahmedabad | MS Scrap | ₹38.29 | ▼ −0.1% | Trend → |
| Steel Scrap | Mumbai | MS Scrap | ₹41.55 | ▼ −0.1% | Trend → |
| Steel Scrap | Delhi | MS Scrap | ₹38.85 | ▼ −0.1% | Trend → |
| Steel Scrap | Pune | MS Scrap | ₹39.44 | ▼ −0.1% | Trend → |
| Steel Scrap | Rajkot | MS Scrap | ₹41.35 | ▼ −0.1% | Trend → |
| Steel Scrap | Jamnagar | MS Scrap | ₹41.59 | ▼ −0.1% | Trend → |
| Steel Scrap | Surat | MS Scrap | ₹39.56 | ▼ −0.1% | Trend → |
| Steel Scrap | Vadodara | MS Scrap | ₹41.67 | ▼ −0.1% | Trend → |
| Steel Scrap | Bangalore | MS Scrap | ₹40.00 | ▼ −0.1% | Trend → |
| Steel Scrap | Hyderabad | MS Scrap | ₹38.89 | ▼ −0.1% | Trend → |
| Steel Scrap | Chennai | MS Scrap | ₹39.60 | ▼ −0.1% | Trend → |
| Steel Scrap | Kolkata | MS Scrap | ₹39.72 | ▼ −0.1% | Trend → |
| Steel Scrap | Jaipur | MS Scrap | ₹38.73 | ▼ −0.1% | Trend → |
| Steel Scrap | Nagpur | MS Scrap | ₹38.01 | ▼ −0.1% | Trend → |
| Steel Scrap | Indore | MS Scrap | ₹38.13 | ▼ −0.1% | Trend → |
| Stainless Steel Scrap | Ahmedabad | 304 Grade | ₹114.12 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Mumbai | 304 Grade | ₹123.83 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Delhi | 304 Grade | ₹115.77 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Pune | 304 Grade | ₹117.55 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Rajkot | 304 Grade | ₹123.24 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Jamnagar | 304 Grade | ₹123.95 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Surat | 304 Grade | ₹117.91 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Vadodara | 304 Grade | ₹124.19 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Bangalore | 304 Grade | ₹119.21 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Hyderabad | 304 Grade | ₹115.89 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Chennai | 304 Grade | ₹118.03 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Kolkata | 304 Grade | ₹118.38 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Jaipur | 304 Grade | ₹115.42 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Nagpur | 304 Grade | ₹113.29 | ▼ −0.8% | Trend → |
| Stainless Steel Scrap | Indore | 304 Grade | ₹113.64 | ▼ −0.8% | Trend → |
| Battery Scrap | Ahmedabad | Mixed | ₹87.58 | ▲ +2.2% | Trend → |
| Battery Scrap | Mumbai | Mixed | ₹95.04 | ▲ +2.2% | Trend → |
| Battery Scrap | Delhi | Mixed | ₹88.85 | ▲ +2.2% | Trend → |
| Battery Scrap | Pune | Mixed | ₹90.22 | ▲ +2.2% | Trend → |
| Battery Scrap | Rajkot | Mixed | ₹94.58 | ▲ +2.2% | Trend → |
| Battery Scrap | Jamnagar | Mixed | ₹95.13 | ▲ +2.2% | Trend → |
| Battery Scrap | Surat | Mixed | ₹90.49 | ▲ +2.2% | Trend → |
| Battery Scrap | Vadodara | Mixed | ₹95.31 | ▲ +2.2% | Trend → |
| Battery Scrap | Bangalore | Mixed | ₹91.49 | ▲ +2.2% | Trend → |
| Battery Scrap | Hyderabad | Mixed | ₹88.94 | ▲ +2.2% | Trend → |
| Battery Scrap | Chennai | Mixed | ₹90.58 | ▲ +2.2% | Trend → |
| Battery Scrap | Kolkata | Mixed | ₹90.85 | ▲ +2.2% | Trend → |
| Battery Scrap | Jaipur | Mixed | ₹88.58 | ▲ +2.2% | Trend → |
| Battery Scrap | Nagpur | Mixed | ₹86.94 | ▲ +2.2% | Trend → |
| Battery Scrap | Indore | Mixed | ₹87.22 | ▲ +2.2% | Trend → |
| Lead Scrap | Ahmedabad | Mixed | ₹152.39 | ▼ −0.6% | Trend → |
| Lead Scrap | Mumbai | Mixed | ₹165.36 | ▼ −0.6% | Trend → |
| Lead Scrap | Delhi | Mixed | ₹154.60 | ▼ −0.6% | Trend → |
| Lead Scrap | Pune | Mixed | ₹156.97 | ▼ −0.6% | Trend → |
| Lead Scrap | Rajkot | Mixed | ₹164.57 | ▼ −0.6% | Trend → |
| Lead Scrap | Jamnagar | Mixed | ₹165.52 | ▼ −0.6% | Trend → |
| Lead Scrap | Surat | Mixed | ₹157.45 | ▼ −0.6% | Trend → |
| Lead Scrap | Vadodara | Mixed | ₹165.84 | ▼ −0.6% | Trend → |
| Lead Scrap | Bangalore | Mixed | ₹159.19 | ▼ −0.6% | Trend → |
| Lead Scrap | Hyderabad | Mixed | ₹154.76 | ▼ −0.6% | Trend → |
| Lead Scrap | Chennai | Mixed | ₹157.61 | ▼ −0.6% | Trend → |
| Lead Scrap | Kolkata | Mixed | ₹158.08 | ▼ −0.6% | Trend → |
| Lead Scrap | Jaipur | Mixed | ₹154.13 | ▼ −0.6% | Trend → |
| Lead Scrap | Nagpur | Mixed | ₹151.28 | ▼ −0.6% | Trend → |
| Lead Scrap | Indore | Mixed | ₹151.75 | ▼ −0.6% | Trend → |
ⓘ Rates are indicative dealer and mandi averages. Actual transaction prices vary by grade, purity, quantity and location.