Copper Scrap Rate in Bangalore Today
The copper scrap scrap rate in Bangalore today is ₹778.40/kg (Clean Copper) ▲ +0.3%
Last Updated: 26 September 2026
Bangalore is a technology hub generating significant e-waste and construction scrap in Karnataka, and local copper scrap demand tracks electrical wiring and motor manufacturing. The rate below is the indicative clean copper average for Bangalore, updated every trading day.
Over the last 7 days, copper scrap in Bangalore traded between ₹772.91/kg and ₹792.13/kg. Use the trend chart to time your sale, and the comparison table to see how Bangalore stands against other cities.
7-day price history — Copper Scrap in Bangalore
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹778.40 |
| 25 September 2026 | ₹776.44 |
| 24 September 2026 | ₹774.09 |
| 23 September 2026 | ₹789.39 |
| 22 September 2026 | ₹788.60 |
| 21 September 2026 | ₹792.13 |
| 20 September 2026 | ₹772.91 |
Copper Scrap in Bangalore — 30-day trend
Copper Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹745.13 | ▲ +0.3% |
| Mumbai | ₹808.58 | ▲ +0.3% |
| Delhi | ₹755.96 | ▲ +0.3% |
| Pune | ₹767.57 | ▲ +0.3% |
| Rajkot | ₹804.71 | ▲ +0.3% |
| Jamnagar | ₹809.35 | ▲ +0.3% |
| Surat | ₹769.89 | ▲ +0.3% |
| Vadodara | ₹810.90 | ▲ +0.3% |
| Bangalore (this page) | ₹778.40 | ▲ +0.3% |
| Hyderabad | ₹756.74 | ▲ +0.3% |
| Chennai | ₹770.66 | ▲ +0.3% |
| Kolkata | ₹772.99 | ▲ +0.3% |
| Jaipur | ₹753.64 | ▲ +0.3% |
| Nagpur | ₹739.71 | ▲ +0.3% |
| Indore | ₹742.04 | ▲ +0.3% |
Frequently asked questions
Today, copper scrap (clean copper) trades at ₹778.40/kg in Bangalore. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's copper scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from electrical wiring and motor manufacturing.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.