Battery Scrap Rate in Mumbai Today
The battery scrap scrap rate in Mumbai today is ₹95.04/kg (Mixed) ▲ +2.2%
Last Updated: 26 September 2026
Mumbai is a major port city with strong construction demand in Maharashtra, and local battery scrap demand tracks regulated lead-acid battery recycling. The rate below is the indicative mixed average for Mumbai, updated every trading day.
Over the last 7 days, battery scrap in Mumbai traded between ₹92.69/kg and ₹95.04/kg. Use the trend chart to time your sale, and the comparison table to see how Mumbai stands against other cities.
7-day price history — Battery Scrap in Mumbai
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹95.04 |
| 25 September 2026 | ₹92.97 |
| 24 September 2026 | ₹94.24 |
| 23 September 2026 | ₹92.69 |
| 22 September 2026 | ₹94.61 |
| 21 September 2026 | ₹94.38 |
| 20 September 2026 | ₹92.69 |
Battery Scrap in Mumbai — 30-day trend
Battery Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹87.58 | ▲ +2.2% |
| Mumbai (this page) | ₹95.04 | ▲ +2.2% |
| Delhi | ₹88.85 | ▲ +2.2% |
| Pune | ₹90.22 | ▲ +2.2% |
| Rajkot | ₹94.58 | ▲ +2.2% |
| Jamnagar | ₹95.13 | ▲ +2.2% |
| Surat | ₹90.49 | ▲ +2.2% |
| Vadodara | ₹95.31 | ▲ +2.2% |
| Bangalore | ₹91.49 | ▲ +2.2% |
| Hyderabad | ₹88.94 | ▲ +2.2% |
| Chennai | ₹90.58 | ▲ +2.2% |
| Kolkata | ₹90.85 | ▲ +2.2% |
| Jaipur | ₹88.58 | ▲ +2.2% |
| Nagpur | ₹86.94 | ▲ +2.2% |
| Indore | ₹87.22 | ▲ +2.2% |
Frequently asked questions
Today, battery scrap (mixed) trades at ₹95.04/kg in Mumbai. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's battery scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from regulated lead-acid battery recycling.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.