Copper Scrap Rate in Surat Today
The copper scrap scrap rate in Surat today is ₹769.89/kg (Clean Copper) ▲ +0.3%
Last Updated: 26 September 2026
Surat is a major textile, diamond and steel-processing city in Gujarat, and local copper scrap demand tracks electrical wiring and motor manufacturing. The rate below is the indicative clean copper average for Surat, updated every trading day.
Over the last 7 days, copper scrap in Surat traded between ₹764.46/kg and ₹783.47/kg. Use the trend chart to time your sale, and the comparison table to see how Surat stands against other cities.
7-day price history — Copper Scrap in Surat
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹769.89 |
| 25 September 2026 | ₹767.95 |
| 24 September 2026 | ₹765.62 |
| 23 September 2026 | ₹780.76 |
| 22 September 2026 | ₹779.98 |
| 21 September 2026 | ₹783.47 |
| 20 September 2026 | ₹764.46 |
Copper Scrap in Surat — 30-day trend
Copper Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹745.13 | ▲ +0.3% |
| Mumbai | ₹808.58 | ▲ +0.3% |
| Delhi | ₹755.96 | ▲ +0.3% |
| Pune | ₹767.57 | ▲ +0.3% |
| Rajkot | ₹804.71 | ▲ +0.3% |
| Jamnagar | ₹809.35 | ▲ +0.3% |
| Surat (this page) | ₹769.89 | ▲ +0.3% |
| Vadodara | ₹810.90 | ▲ +0.3% |
| Bangalore | ₹778.40 | ▲ +0.3% |
| Hyderabad | ₹756.74 | ▲ +0.3% |
| Chennai | ₹770.66 | ▲ +0.3% |
| Kolkata | ₹772.99 | ▲ +0.3% |
| Jaipur | ₹753.64 | ▲ +0.3% |
| Nagpur | ₹739.71 | ▲ +0.3% |
| Indore | ₹742.04 | ▲ +0.3% |
Frequently asked questions
Today, copper scrap (clean copper) trades at ₹769.89/kg in Surat. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's copper scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from electrical wiring and motor manufacturing.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.