Copper Scrap Rate in Delhi Today
The copper scrap scrap rate in Delhi today is ₹755.96/kg (Clean Copper) ▲ +0.3%
Last Updated: 26 September 2026
Delhi is the national capital region with heavy construction and auto-industry activity in Delhi, and local copper scrap demand tracks electrical wiring and motor manufacturing. The rate below is the indicative clean copper average for Delhi, updated every trading day.
Over the last 7 days, copper scrap in Delhi traded between ₹750.63/kg and ₹769.30/kg. Use the trend chart to time your sale, and the comparison table to see how Delhi stands against other cities.
7-day price history — Copper Scrap in Delhi
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹755.96 |
| 25 September 2026 | ₹754.06 |
| 24 September 2026 | ₹751.77 |
| 23 September 2026 | ₹766.63 |
| 22 September 2026 | ₹765.87 |
| 21 September 2026 | ₹769.30 |
| 20 September 2026 | ₹750.63 |
Copper Scrap in Delhi — 30-day trend
Copper Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹745.13 | ▲ +0.3% |
| Mumbai | ₹808.58 | ▲ +0.3% |
| Delhi (this page) | ₹755.96 | ▲ +0.3% |
| Pune | ₹767.57 | ▲ +0.3% |
| Rajkot | ₹804.71 | ▲ +0.3% |
| Jamnagar | ₹809.35 | ▲ +0.3% |
| Surat | ₹769.89 | ▲ +0.3% |
| Vadodara | ₹810.90 | ▲ +0.3% |
| Bangalore | ₹778.40 | ▲ +0.3% |
| Hyderabad | ₹756.74 | ▲ +0.3% |
| Chennai | ₹770.66 | ▲ +0.3% |
| Kolkata | ₹772.99 | ▲ +0.3% |
| Jaipur | ₹753.64 | ▲ +0.3% |
| Nagpur | ₹739.71 | ▲ +0.3% |
| Indore | ₹742.04 | ▲ +0.3% |
Frequently asked questions
Today, copper scrap (clean copper) trades at ₹755.96/kg in Delhi. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's copper scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from electrical wiring and motor manufacturing.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.