Copper Scrap Rate in Mumbai Today
The copper scrap scrap rate in Mumbai today is ₹808.58/kg (Clean Copper) ▲ +0.3%
Last Updated: 26 September 2026
Mumbai is a major port city with strong construction demand in Maharashtra, and local copper scrap demand tracks electrical wiring and motor manufacturing. The rate below is the indicative clean copper average for Mumbai, updated every trading day.
Over the last 7 days, copper scrap in Mumbai traded between ₹802.87/kg and ₹822.84/kg. Use the trend chart to time your sale, and the comparison table to see how Mumbai stands against other cities.
7-day price history — Copper Scrap in Mumbai
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹808.58 |
| 25 September 2026 | ₹806.54 |
| 24 September 2026 | ₹804.10 |
| 23 September 2026 | ₹819.99 |
| 22 September 2026 | ₹819.18 |
| 21 September 2026 | ₹822.84 |
| 20 September 2026 | ₹802.87 |
Copper Scrap in Mumbai — 30-day trend
Copper Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹745.13 | ▲ +0.3% |
| Mumbai (this page) | ₹808.58 | ▲ +0.3% |
| Delhi | ₹755.96 | ▲ +0.3% |
| Pune | ₹767.57 | ▲ +0.3% |
| Rajkot | ₹804.71 | ▲ +0.3% |
| Jamnagar | ₹809.35 | ▲ +0.3% |
| Surat | ₹769.89 | ▲ +0.3% |
| Vadodara | ₹810.90 | ▲ +0.3% |
| Bangalore | ₹778.40 | ▲ +0.3% |
| Hyderabad | ₹756.74 | ▲ +0.3% |
| Chennai | ₹770.66 | ▲ +0.3% |
| Kolkata | ₹772.99 | ▲ +0.3% |
| Jaipur | ₹753.64 | ▲ +0.3% |
| Nagpur | ₹739.71 | ▲ +0.3% |
| Indore | ₹742.04 | ▲ +0.3% |
Frequently asked questions
Today, copper scrap (clean copper) trades at ₹808.58/kg in Mumbai. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's copper scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from electrical wiring and motor manufacturing.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.