Lead Scrap Rate in Kolkata Today
The lead scrap scrap rate in Kolkata today is ₹158.08/kg (Mixed) ▼ −0.6%
Last Updated: 26 September 2026
Kolkata is an eastern port city with foundries and heavy industry in West Bengal, and local lead scrap demand tracks battery and cable-sheathing industries. The rate below is the indicative mixed average for Kolkata, updated every trading day.
Over the last 7 days, lead scrap in Kolkata traded between ₹158.08/kg and ₹161.92/kg. Use the trend chart to time your sale, and the comparison table to see how Kolkata stands against other cities.
7-day price history — Lead Scrap in Kolkata
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹158.08 |
| 25 September 2026 | ₹159.04 |
| 24 September 2026 | ₹161.52 |
| 23 September 2026 | ₹161.92 |
| 22 September 2026 | ₹160.16 |
| 21 September 2026 | ₹159.60 |
| 20 September 2026 | ₹161.60 |
Lead Scrap in Kolkata — 30-day trend
Lead Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹152.39 | ▼ −0.6% |
| Mumbai | ₹165.36 | ▼ −0.6% |
| Delhi | ₹154.60 | ▼ −0.6% |
| Pune | ₹156.97 | ▼ −0.6% |
| Rajkot | ₹164.57 | ▼ −0.6% |
| Jamnagar | ₹165.52 | ▼ −0.6% |
| Surat | ₹157.45 | ▼ −0.6% |
| Vadodara | ₹165.84 | ▼ −0.6% |
| Bangalore | ₹159.19 | ▼ −0.6% |
| Hyderabad | ₹154.76 | ▼ −0.6% |
| Chennai | ₹157.61 | ▼ −0.6% |
| Kolkata (this page) | ₹158.08 | ▼ −0.6% |
| Jaipur | ₹154.13 | ▼ −0.6% |
| Nagpur | ₹151.28 | ▼ −0.6% |
| Indore | ₹151.75 | ▼ −0.6% |
Frequently asked questions
Today, lead scrap (mixed) trades at ₹158.08/kg in Kolkata. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's lead scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from battery and cable-sheathing industries.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.