Brass Scrap Rate in Mumbai Today
The brass scrap scrap rate in Mumbai today is ₹502.83/kg (Yellow Brass) ▲ +2.0%
Last Updated: 26 September 2026
Mumbai is a major port city with strong construction demand in Maharashtra, and local brass scrap demand tracks plumbing-fitting and valve manufacturing. The rate below is the indicative yellow brass average for Mumbai, updated every trading day.
Over the last 7 days, brass scrap in Mumbai traded between ₹489.18/kg and ₹502.83/kg. Use the trend chart to time your sale, and the comparison table to see how Mumbai stands against other cities.
7-day price history — Brass Scrap in Mumbai
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹502.83 |
| 25 September 2026 | ₹492.90 |
| 24 September 2026 | ₹500.35 |
| 23 September 2026 | ₹489.18 |
| 22 September 2026 | ₹500.84 |
| 21 September 2026 | ₹496.87 |
| 20 September 2026 | ₹493.40 |
Brass Scrap in Mumbai — 30-day trend
Brass Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹463.37 | ▲ +2.0% |
| Mumbai (this page) | ₹502.83 | ▲ +2.0% |
| Delhi | ₹470.11 | ▲ +2.0% |
| Pune | ₹477.33 | ▲ +2.0% |
| Rajkot | ₹500.42 | ▲ +2.0% |
| Jamnagar | ₹503.31 | ▲ +2.0% |
| Surat | ₹478.77 | ▲ +2.0% |
| Vadodara | ₹504.27 | ▲ +2.0% |
| Bangalore | ₹484.06 | ▲ +2.0% |
| Hyderabad | ₹470.59 | ▲ +2.0% |
| Chennai | ₹479.25 | ▲ +2.0% |
| Kolkata | ₹480.69 | ▲ +2.0% |
| Jaipur | ₹468.66 | ▲ +2.0% |
| Nagpur | ₹460.00 | ▲ +2.0% |
| Indore | ₹461.45 | ▲ +2.0% |
Frequently asked questions
Today, brass scrap (yellow brass) trades at ₹502.83/kg in Mumbai. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's brass scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from plumbing-fitting and valve manufacturing.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.