Aluminium Scrap Rate in Surat Today
The aluminium scrap scrap rate in Surat today is ₹164.09/kg (Mixed) ▼ −0.4%
Last Updated: 26 September 2026
Surat is a major textile, diamond and steel-processing city in Gujarat, and local aluminium scrap demand tracks utensil, extrusion and auto-component manufacturing. The rate below is the indicative mixed average for Surat, updated every trading day.
Over the last 7 days, aluminium scrap in Surat traded between ₹162.45/kg and ₹164.91/kg. Use the trend chart to time your sale, and the comparison table to see how Surat stands against other cities.
7-day price history — Aluminium Scrap in Surat
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹164.09 |
| 25 September 2026 | ₹164.67 |
| 24 September 2026 | ₹163.85 |
| 23 September 2026 | ₹164.34 |
| 22 September 2026 | ₹162.78 |
| 21 September 2026 | ₹162.45 |
| 20 September 2026 | ₹164.91 |
Aluminium Scrap in Surat — 30-day trend
Aluminium Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹158.82 | ▼ −0.4% |
| Mumbai | ₹172.34 | ▼ −0.4% |
| Delhi | ₹161.12 | ▼ −0.4% |
| Pune | ₹163.60 | ▼ −0.4% |
| Rajkot | ₹171.51 | ▼ −0.4% |
| Jamnagar | ₹172.50 | ▼ −0.4% |
| Surat (this page) | ₹164.09 | ▼ −0.4% |
| Vadodara | ₹172.83 | ▼ −0.4% |
| Bangalore | ₹165.91 | ▼ −0.4% |
| Hyderabad | ₹161.29 | ▼ −0.4% |
| Chennai | ₹164.26 | ▼ −0.4% |
| Kolkata | ₹164.75 | ▼ −0.4% |
| Jaipur | ₹160.63 | ▼ −0.4% |
| Nagpur | ₹157.66 | ▼ −0.4% |
| Indore | ₹158.16 | ▼ −0.4% |
Frequently asked questions
Today, aluminium scrap (mixed) trades at ₹164.09/kg in Surat. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's aluminium scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from utensil, extrusion and auto-component manufacturing.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.