Lead Scrap Rate in Surat Today
The lead scrap scrap rate in Surat today is ₹157.45/kg (Mixed) ▼ −0.6%
Last Updated: 26 September 2026
Surat is a major textile, diamond and steel-processing city in Gujarat, and local lead scrap demand tracks battery and cable-sheathing industries. The rate below is the indicative mixed average for Surat, updated every trading day.
Over the last 7 days, lead scrap in Surat traded between ₹157.45/kg and ₹161.27/kg. Use the trend chart to time your sale, and the comparison table to see how Surat stands against other cities.
7-day price history — Lead Scrap in Surat
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹157.45 |
| 25 September 2026 | ₹158.40 |
| 24 September 2026 | ₹160.87 |
| 23 September 2026 | ₹161.27 |
| 22 September 2026 | ₹159.52 |
| 21 September 2026 | ₹158.96 |
| 20 September 2026 | ₹160.95 |
Lead Scrap in Surat — 30-day trend
Lead Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹152.39 | ▼ −0.6% |
| Mumbai | ₹165.36 | ▼ −0.6% |
| Delhi | ₹154.60 | ▼ −0.6% |
| Pune | ₹156.97 | ▼ −0.6% |
| Rajkot | ₹164.57 | ▼ −0.6% |
| Jamnagar | ₹165.52 | ▼ −0.6% |
| Surat (this page) | ₹157.45 | ▼ −0.6% |
| Vadodara | ₹165.84 | ▼ −0.6% |
| Bangalore | ₹159.19 | ▼ −0.6% |
| Hyderabad | ₹154.76 | ▼ −0.6% |
| Chennai | ₹157.61 | ▼ −0.6% |
| Kolkata | ₹158.08 | ▼ −0.6% |
| Jaipur | ₹154.13 | ▼ −0.6% |
| Nagpur | ₹151.28 | ▼ −0.6% |
| Indore | ₹151.75 | ▼ −0.6% |
Frequently asked questions
Today, lead scrap (mixed) trades at ₹157.45/kg in Surat. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's lead scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from battery and cable-sheathing industries.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.