Lead Scrap Rate in Mumbai Today
The lead scrap scrap rate in Mumbai today is ₹165.36/kg (Mixed) ▼ −0.6%
Last Updated: 26 September 2026
Mumbai is a major port city with strong construction demand in Maharashtra, and local lead scrap demand tracks battery and cable-sheathing industries. The rate below is the indicative mixed average for Mumbai, updated every trading day.
Over the last 7 days, lead scrap in Mumbai traded between ₹165.36/kg and ₹169.37/kg. Use the trend chart to time your sale, and the comparison table to see how Mumbai stands against other cities.
7-day price history — Lead Scrap in Mumbai
| Date | Rate/kg |
|---|---|
| 26 September 2026 | ₹165.36 |
| 25 September 2026 | ₹166.36 |
| 24 September 2026 | ₹168.96 |
| 23 September 2026 | ₹169.37 |
| 22 September 2026 | ₹167.53 |
| 21 September 2026 | ₹166.95 |
| 20 September 2026 | ₹169.04 |
Lead Scrap in Mumbai — 30-day trend
Lead Scrap rate across India today
| City | Rate/kg | Change |
|---|---|---|
| Ahmedabad | ₹152.39 | ▼ −0.6% |
| Mumbai (this page) | ₹165.36 | ▼ −0.6% |
| Delhi | ₹154.60 | ▼ −0.6% |
| Pune | ₹156.97 | ▼ −0.6% |
| Rajkot | ₹164.57 | ▼ −0.6% |
| Jamnagar | ₹165.52 | ▼ −0.6% |
| Surat | ₹157.45 | ▼ −0.6% |
| Vadodara | ₹165.84 | ▼ −0.6% |
| Bangalore | ₹159.19 | ▼ −0.6% |
| Hyderabad | ₹154.76 | ▼ −0.6% |
| Chennai | ₹157.61 | ▼ −0.6% |
| Kolkata | ₹158.08 | ▼ −0.6% |
| Jaipur | ₹154.13 | ▼ −0.6% |
| Nagpur | ₹151.28 | ▼ −0.6% |
| Indore | ₹151.75 | ▼ −0.6% |
Frequently asked questions
Today, lead scrap (mixed) trades at ₹165.36/kg in Mumbai. The 7-day trend chart above shows how the rate moved this week.
The comparison table above lists today's lead scrap rate in all 15 tracked cities. Differences come from transport cost and local demand from battery and cable-sheathing industries.
No. Published rates are indicative mandi and dealer averages. Your actual selling price depends on grade, purity, quantity and the buyer. Use this page as a reference before negotiating.